Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Packaging Type | Pet Bottle |
Brand | SSPM |
Capacity | 200 Fills/Min |
Machine Type | Automatic |
Application | Vial |
Container Diameter | 16 mm to 75 mm |
Container Height | Up to 200 mm |
Filling Volume | 2 ml to 250 ml |
NO. Of Filling Head | 1,2,4, 6 or 8 Depending Upon Speed |
Filling Speed | Up to 200 Fills/Min |
Conveyor Speed | Up to 25 Meter / Min |
Speed Control | Through Variable Frequency AC Drive |
Rubber Stopper Cap Diameter | 15 mm to 34 mm |
Utility Electrical | 380 to 440 VAC+- 5%, 50+- 2%, 3 Phase, 5 Wire |
[Any other power requirement available on request] |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 40 Meter/Min |
Model | SIGMALABEL |
Brand | SSPM |
Application | Flat Bottle / Flat Container |
Container Length | 15 mm to 100 mm |
Container Width | 15 mm to 50 mm |
Container Height | UP to 240 mm |
Label Min. Thickness | 80 Microns |
Label Min Size | 15 mm Vertical, 20 mm Horizontal |
Label Height Max. | Up to 210 mm |
Dispensing Speed | 40 meter/ min |
Utility Electrical | 15 Amp, 220 VAC+- 5%, 50+- 2%, 1 Phase, 3 Wire |
[Any other power requirement available on request] |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | SSPM |
Application | Container / Bottle |
Cap Diameter | 19 mm to 38 mm |
Cap Height | 15 to18.3 mm |
NO. Of Capping Head | 1,2,4, 6 or 8 Depending Upon Speed |
Capping Speed | Up to 200 Fills/Min |
Conveyor Speed | Up to 25 Meter / Min |
Speed Control | Through Variable Frequency AC Drive |
Utility Electrical | 380 to 440 VAC± 5%, 50± 2%, 3 Phase, 5 Wire |
[Any other power requirement available on request] |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | SSPM |
Capacity | 200 Fills Per Min |
Application | Vials |
Container Diameter | 10 mm to 32 mm |
NO. Of Capping Head | 1,2,4, 6 or 8 Depending Upon Speed |
Capping Speed | Up to 200 Fills/Min |
Conveyor Speed | Up to 25 Meter / Min |
Speed Control | Through Variable Frequency AC Drive |
Utility Electrical | 380 to 440 VAC+- 5%, 50+- 2%, 3 Phase, 5 Wire |
[Any other power requirement available on request] |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 40 Meter/ Min |
Model | SIGMA LABEL |
Brand | SSPM |
Application | Bottle / Container |
Container Diameter | Up to 100 mm |
Container Height | Up to 240 mm |
Label Min. Thickness | 80 Microns |
Label Min Size | 15 mm Vertical, 20 mm Horizontal |
Label Height Max. | 110 mm |
Dispensing Speed | 40 meter/ min |
Utility Electrical | 15 Amp, 220 VAC± 5%, 50± 2%, 1 Phase, 3 Wire |
[Any other power requirement available on request] |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 850 TO 950 MM |
Brand | SSPM |
Scrambler / Un-scrambler | 600mm (24”) / 750mm (30”) / 900mm (36”) / 1200mm (48”) |
Container Input | Bottles, Vial, Container |
Height of Disc | 850 to 950 mm (user configurable) |
Disc Liner Speed | Variable Speed up to 20 Meter/ Min |
Disc Speed Control | Through Variable Speed AC Frequency Drive |
Utility Requirement | 15 Amp, 220 VAC± 5%, 50± 2%, 1 Phase, 3 Wire |
[Any other power requirement available on request] |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | SSPM |
Application | Vial |
Container Diameter | 50 mm |
Container Height | Up to 150 mm |
Label Min. Thickness | 80 Microns |
Label Min Size | 15 mm Vertical, 20 mm Horizontal |
Label Height Max. | 110 mm |
Dispensing Speed | 25 meter/ min |
Utility Electrical | 15 Amp, 220 VAC± 5%, 50± 2%, 1 Phase, 3 Wire |
[Any other power requirement available on request] |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | SSPM |
Capacity | UP TO 25 METER / MIN |
Design | Customized |
Conveyor Type | Belt Conveyor |
Conveyor Length | 1500 to 2400 mm depending upon system layout |
Conveyor Belt Width | 225 mm, 250 mm Or 300 mm Width x 2.0 mm Thick |
Conveyor Height | 850 to 950 mm User configurable |
Material of Construction | Stainless Steel 304 |
Conveyor Speed | Up to 25 Meter/ Min |
Conveyor Speed Control | Through Variable Frequency AC Drive |
Utility Requirement | 15 Amp, 220 VAC+- 5%, 50+- 2%, 1 Phase, 3 Wire |
[Any other power requirement available on request] |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic |
Brand | SSPM |
Application | Visual Inspection of Bottles / Vials |
Capacity | Up to 100 to 150 Containers/ Hour [however depending upon product and Operator ] |
Conveyor Type | Belt Conveyor |
Conveyor Length | 1500 to 2400 mm depending upon system layout |
Conveyor Height | 850 to 950 mm User configurable |
Material of Construction | Stainless Steel 304 |
Conveyor Speed | Up to 15 Meter/ Min |
Conveyor Speed Control | Through Variable Frequency AC Drive |
Inspection Belt | 225 mm Width x 2.0 mm Thick |
Utility Requirement | 15 Amp, 220 VAC± 5%, 50± 2%, 1 Phase, 3 Wire |
[Any other power requirement available on request] |
Additional Information:
Explore More Products
4.4/5
Rated by 5 Users
© SSPM Systems & Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited