Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 100 TO 120 KG/HR |
Max Temperature | 40-85 |
Automatic Grade | Automatic |
Design | Standard |
Model / Size | Sigma Form 30 | Sigma Form 60 | Sigma Form 120 | Sigma Form 160 | Sigma Form 200 | Sigma Form 250 | Sigma Form 300 | Sigma Form 400 |
Container Volume (Ltr) | 120 | 225 | 430 | 490 | 775 | 880 | 1140 | 1300 |
Working Volume (Kg) | 20 to 30 | 45 to 60 | 100 to 120 | 140 to 160 | 170 to 200 | 220 to 250 | 260 to 300 | 350 to 400 |
Blower Motor HP | 7.5 | 12.5 | 25 | 25 | 40 | 40 | 40 | 50 |
Process Air Volume(CFM) | 1200 | 2000 | 2655 | 3200 | 3500 | 4000 | 4500 | 5000 |
Drying Air Temperature | 40-85° C | 40-85° C | 40-85° C | 40-85° C | 40-85° C | 40-85° C | 40-85° C | 40-85° C |
Steam Consumption (Kg/Hr) | 45 | 65 | 90 | 120 | 160 | 180 | 225 | 300 |
Electrical Heating (kW) | 25 | 45 | 60 | 65 | 72 | 80 | 90 | 110 |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Capacity | 45 TO 60KG |
Max Temperature | 40-85 |
Automatic Grade | Automatic |
Design | Standard |
Technical Specification:
Model / Size | SigmaForm 1 | SigmaForm 2 | SigmaForm5 | SigmaForm 10 |
Container Volume (Ltrs) | 4 | 8 | 19 | 38 |
Working Volume (Kg) | 0.8 to 1.2 | 1.5 to 2.5 | 4.0 to 6.0 | 8.0 to 12.0 |
Blower Motor HP | 3 | 3 | 5 | 5 |
Process Air Volume (CFM) | 350 | 450 | 700 | 850 |
Drying Air Temperature | 40-85° C | 40-85° C | 40-85° C | 40-85° C |
Steam Consumption (Kg/Hr) | 8 | 8 | 15 | 25 |
Electrical Heating (kW) | 7.5 | 7.5 | 10 | 15 |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 45 TO 60 KG |
Max Temperature | 40-85 |
Automatic Grade | Automatic |
Design | Standard |
Technical Specification:
Model / Size | SigmaForm 1 | SigmaForm 2 | SigmaForm5 | SigmaForm 10 |
Container Volume (Ltrs) | 4 | 8 | 19 | 38 |
Working Volume (Kg) | 0.8 to 1.2 | 1.5 to 2.5 | 4.0 to 6.0 | 8.0 to 12.0 |
Blower Motor HP | 3 | 3 | 5 | 5 |
Process Air Volume (CFM) | 350 | 450 | 700 | 850 |
Drying Air Temperature | 40-85° C | 40-85° C | 40-85° C | 40-85° C |
Steam Consumption (Kg/Hr) | 8 | 8 | 15 | 25 |
Electrical Heating (kW) | 7.5 | 7.5 | 10 | 15 |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Body Material | Stainless Steel |
Batch Size (Kilogram) | 0.8-12.0 |
Condition | New |
Brand | SSPM |
Fluid Bed Dryer are used for drying the pharmaceutical wet granules, & powder specially used in solid dosage technology.
In FBD air is allowed to flow through bed of solid powdered material in upward direction with velocity greater than settling rate of particles, the solid particles will be blown up and become suspended in the air stream.
Use of hot air to fluidizing the bed will increase the drying rate of material.
FBD contains a SS 316 chamber having removable perforated bottom known as Product Container.
Air is introducing from the bottom of container and heated at required temperature by steam or by electrical heater.
Hot air is passed through filtered and then pass through the bed of the material.
This air flow is generated by the blower fitted with suitable length of ducting at the service area.
ü As the flow of air increase, the bed known as FBD bag, expands and particles of powder starts a turbulent motion. Due to the regular contact hot air material gets dry.
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 140 TO 160 KG/HR |
Automatic Grade | Automatic |
Design | Standard |
Additional Information:
Product Price :Get Latest Price
Product Details:Body Material | Stainless Steel |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Body Material | Stainless Steel |
Batch Size (Kilogram) | 0.8-12.0 |
Condition | New |
Fluid Bed Dryer are used for drying the pharmaceutical wet granules, & powder specially used in solid dosage technology.
In FBD air is allowed to flow through bed of solid powdered material in upward direction with velocity greater than settling rate of particles, the solid particles will be blown up and become suspended in the air stream.
Use of hot air to fluidizing the bed will increase the drying rate of material.
üFBD contains a SS 316 chamber having removable perforated bottom known as Product Container.
Air is introducing from the bottom of container and heated at required temperature by steam or by electrical heater.
Hot air is passed through filtered and then pass through the bed of the material.
This air flow is generated by the blower fitted with suitable length of ducting at the service area.
ü As the flow of air increase, the bed known as FBD bag, expands and particles of powder starts a turbulent motion. Due to the regular contact hot air material gets dry.
Additional Information:
Explore More Products
© SSPM Systems & Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited