Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 350 TO 400KG |
Max Temperature | 40-85 |
Automatic Grade | Automatic |
Design | Standard |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 220 TO 250 KG |
Max Temperature | 40-85 |
Automatic Grade | Automatic |
Design | Standard |
Technical Specification:
Model / Size | SigmaForm 1 | SigmaForm 2 | SigmaForm5 | SigmaForm 10 |
Container Volume (Ltrs) | 4 | 8 | 19 | 38 |
Working Volume (Kg) | 0.8 to 1.2 | 1.5 to 2.5 | 4.0 to 6.0 | 8.0 to 12.0 |
Blower Motor HP | 3 | 3 | 5 | 5 |
Process Air Volume (CFM) | 350 | 450 | 700 | 850 |
Drying Air Temperature | 40-85° C | 40-85° C | 40-85° C | 40-85° C |
Steam Consumption (Kg/Hr) | 8 | 8 | 15 | 25 |
Electrical Heating (kW) | 7.5 | 7.5 | 10 | 15 |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 100 TO 120KG |
Model | SIGMAFORM |
Brand | SSPM |
Technical Specification:
Model / Size | SigmaForm 1 | SigmaForm 2 | SigmaForm5 | SigmaForm 10 |
Container Volume (Ltrs) | 4 | 8 | 19 | 38 |
Working Volume (Kg) | 0.8 to 1.2 | 1.5 to 2.5 | 4.0 to 6.0 | 8.0 to 12.0 |
Blower Motor HP | 3 | 3 | 5 | 5 |
Process Air Volume (CFM) | 350 | 450 | 700 | 850 |
Drying Air Temperature | 40-85° C | 40-85° C | 40-85° C | 40-85° C |
Steam Consumption (Kg/Hr) | 8 | 8 | 15 | 25 |
Electrical Heating (kW) | 7.5 | 7.5 | 10 | 15 |
Additional Information:
Explore More Products
© SSPM Systems & Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited